Amateur
PLANNING
Retrouvez les horaires d'entraînement de toutes les catégories du club pour la saison 2025-26
PLANNING 2025-26
| 2025 / 2026 | Année de naissance |
Entraineur | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
|---|---|---|---|---|---|---|---|---|---|
| M7 / M9 | Ecole de volley | 2017-19 | Fabien / Abdulla | 09h00-10h30 | S2 - 09h30-11h00 | ||||
| M11 | Poussines F | 2015-16 | Fabien / Thoma / Tivio | S1 – 10h30-12h00 | S2 - 09h30-11h00 | ||||
| M11 | Poussins G | 2015-16 | Fabien / Abdulla | S1 – 10h30-12h00 | S2 - 09h30-11h00 | ||||
| M13 | Benjamins | 2013-14 | Ramzi | S1 - 15h15-16h45 | S2 - 11h00-12h30 | ||||
| M13 | Benjamines | 2013-14 | Manon | S1 – 18h30 – 20h15 | S2 - 11h00-12h30 | ||||
| M15 | Minimes G | 2011-12 | Fabien | S1 - 13h45-15h15 | S2 – 18h30 – 20h15 | ||||
| M13/15 | Minimes G2 | 2011-12 | Abdulla | S1 – 18h30 – 20h15 | S2 - 11h00-12h30 | ||||
| M15 | Minimes F | 2011-12 | Fabien M. | S1 – 18h30 – 20h15 | S2 – 18h30 – 20h15 | ||||
| M15 | Minimes F2 | 2011-12 | Tivio | S1 – 18h30 – 20h15 | S2 - 11h00-12h30 | ||||
| M18 | Cadets | 2008-09-10 | Ramzi | S1 – 18h30 – 20h15 | S2 – 18h30 – 20h15 | ||||
| M18 | Cadets 2 | 2008-09-10 | Thomas D. | S1 – 18h30 – 20h15 | S2 – 18h30 – 20h15 | ||||
| M18 | Cadettes | 2008-09-10 | Tivio | S1 – 18h30 – 20h15 | S2 – 18h30 – 20h15 | ||||
| M18 | Cadettes 2 | 2008-09-10 | Baptiste | S1 – 18h30 – 20h15 | S2 – 18h30 – 20h15 | ||||
| M18 | Cadettes 3 | 2008-09-10 | Wassim | S1 – 18h30 – 20h15 | S2 – 18h30 – 20h15 | ||||
| M21 | Juniors F | 2005-06-07 | Thomas D. | S1 – 18h30 – 20h15 | S2 – 18h30 – 20h15 | ||||
| M21 | Juniors M | 2005-06-07 | Benjamin G. | S1 – 18h30 – 20h15 | S2 - 20h15 – 22h30 | ||||
| Départ M | Momo | S1 – 18h30 – 20h15 | S2 - 20h15 – 22h30 | ||||||
| Départ F | Abdulla | S1 - 20h15 – 22h30 | S2 - 20h15 – 22h30 | ||||||
| Pré-nat F | Thomas | S1 – 20h40-22h30 | S2 – 20h40-22h30 * | ||||||
| Pre-nat M | Fabien | S1 – 19h00-20h40 | S2 – 20h40-22h30 | ||||||
| Nationale 3 G | Jelle | S1 – 20h45-22h30 | S2 - 20h40-22h30 | ||||||
| CFC Elite | Fabrice |
Spé -12h-13h30
S1 - 19h00-20h40
|
Muscu – 18h-19h
S2 - 19h00-20h40
|
Spé -12h-13h30
S3 - 19h00-20h40
|
S4 – 12h-14h | ||||
| Pros | Brice |
10h00 - 12h00
16h30 - 19h00
|
08h00 – 10h00
16h30 - 19h00
|
08h00 – 09h30
17h00 – 19h00
|
16h30-19h00 | 15h-19h00 | 9h30 -12h00 | ||
| Loisirs 6x6 1 | Cedric / Ilias | S1 - 20h15 – 22h30 | S2 - 20h15 – 22h30 | ||||||
| Loisirs 6x6 2 | Robin | S1 - 20h15 – 22h30 | S2 - 20h15 – 22h30 | ||||||
| Loisirs 6x6 3 | Gabriel | S1 - 20h15 – 22h30 | S2 - 20h15 – 22h30 | ||||||
| Loisirs 6x6 4 | Melodie / Guy Marcel | S1 - 20h15 – 22h30 | S2 - 20h00 – 22h30 | ||||||
| Loisirs 6x6 5 | 20h30 – 22h30 | S2 - 20h15 – 22h30 * | *sauf match NVB3 | ||||||
| Palmeira / Giamarchi : 3 Chemin Saint Philippe, 06000 NICE | Estienne d'Orves : 18 Rue Robert Schumann | Trotabas : 7 Rue Robert Schumann | |||||||
Informations importantes
Les entraînements débutent la première semaine de septembre et se terminent fin juin. Planning susceptible de modifications en fonction des compétitions. Consultez régulièrement cette page ou contactez votre entraîneur pour toute mise à jour.




